3rd Desalination plant at Tuas (TDP3)
Location: Singapore
Terms of Delivery: CIF Singapore
Products: Rubber Expansion Joints
Item list:
Size from DN80 to DN1600, 165pcs in total.
Project Information
The objective of this Technical Specification is to define the minimum requirements for developing the detailed engineering, manufacture, supply of material, testing, packing, delivery, assembly and commissioning of the valves for the construction of the 3rd Desalination plant at Tuas (TDP3), Singapore.
Supplier shall apply good Practice, acting in good faith to perform obligations in accordance with the requirements of the Law and international Good Practice in the electricity and desalination industries commonly used in prudent engineering and operation to design, engineer, construct, test, operate and maintain equipment lawfully, safely and economically as applicable to desalination facilities of the size, service, and type as the Plant.
TDP3 will occupy a plot of land (fronting Tuas South Avenue 3), which currently separates the SingSpring and Tuaspring desalination plants.
CLIMATIC CONDITIONS
Temperatures | ||
Maximum ambient temperature in the shade, to be taken as air inlet temperature for air-conditioning and ventilation | 40 | °C |
Minimum ambient temperature | 20 | °C |
Average annual ambient air temperature | 30 | °C |
Maximum metal temperature in the sun | 85 | °C |
Barometric Pressure | ||
Maximum barometric pressure | 1030 | mbar |
Minimum barometric pressure | 970 | mbar |
Humidity | ||
Maximum ambient relative humidity | 100 | % |
Average annual ambient relative humidity | 90-95 | % |
Minimum ambient relative humidity | 50 | % |
Annual Rainfall | ||
Maximum rainfall during 15 minutes | 12 | mm |
Total rainfall during 2012 and 2013 | 124 | mm |
Wind | ||
Maximum wind velocity | >140 | km/h |
Design wind velocity | 120 | km/h |
Dust concentration | ||
Dust concentration in the air under normal conditions | 1.0–2.0 | mg/m3 |
Dust concentration in the air approx. under dust storm conditions | 100 | mg/m3 |
Seismic Activity | Not apply |
SEAWATER CONDITIONS
Feed water for the 3rd Desalination Plant at Tuas (TDP3) will be open intake seawater from the Straits of Johor.
Temperature range 26°C – 32°C
Sea water analysis is typically as follows:
Parameter | Unit | HistoricalSeawater Data | DesignRange | AddoptedDesign ions | ||
Mean | 95%ile | Maximum | ||||
Ca2+ | mg/l | 357.00 | 429.00 | 768.00 | <=500 | 500.00 |
Mg2+ | mg/l | 1,131.00 | 1,388.00 | 1,580.00 | <=1,400 | 1,400.00 |
Na+ | mg/l | 9,254.00 | 10,875.00 | 11,600.00 | <=11,500 | 10,410.85 |
K+ | mg/l | 348.00 | 411.00 | 436.00 | <=420 | 420.00 |
Sr2+ | mg/l | 5.90 | 7.20 | 7.30 | <=7.3 | 7.30 |
Ba2+ | mg/l | 0.07 | 0.10 | 0.10 | <=0.1 | 0.10 |
NH4+ | mg/l | 0.06 | 0.11 | 0.82 | <=0.2 | 0.20 |
Fe | mg/l | 0.15 | 0.40 | 0.77 | <=0.5 | 0.50 |
HCO3- | mg/l | - | - | - | <=150 | 150.00 |
SO42- | mg/l | 2,518.00 | 2,853.00 | 3,020.00 | <=3,000 | 2,853.00 |
Cl- | mg/l | 16,760.00 | 19,020.00 | 20,800.00 | <=20,000 | 19,158.75 |
Br- | mg/l | 59.00 | 68.00 | 72.00 | <=70 | 70.00 |
NO3- | mg/l | 0.03 | 0.10 | 0.78 | <=0.15 | 0.66 |
F- | mg/l | 0.80 | 1.10 | 2.00 | <=1.5 | 1.50 |
SiO2 | mg/l | 0.63 | 1.00 | 1.30 | <=1.2 | 1.20 |
B3- | mg/l | 3.80 | 4.70 | 6.10 | <=5.0 | 5.00 |
TDS | mg/l | 30,833 | 34,500 | 45,100 | <=35,000 | 35,000 |
Intake Sea Water Quality (Chlorophyll-a, TSS and oil and grease):
Parameter | Unit | HistoricalSeawater Data | DesignRange | ||
Mean | 95%ile | Maximum | |||
Chlorophyll-a | µg/l | 1.2 | 9.3 | 60 | <=60 |
TSS | mg/l | 18 | 34 | 127 | <=60 |
Oil and grease | mg/l | 0.4 | 1.7 | 10 | <=10 |
TOC | mg/l | 1.6 | 2.7 | 4.5 | <=5 |