Overview |
---|
Duckbill valve is check valve made with one piece of rubber. The special duckbill structure allows fluid or air flows from one side and avoids back flow from the other, no manual operation needed. Now this type of rubber valves is widely used in piping system, flood control and marine.
Duckbill valve Flat BottomType 2013 is hand-built rubber valve, the flat bottom design is especially for installation when there is no enough space between river or beach. It mounts directly to the existing pipe and fixes with stainless steel clamps. The surface of the 2013 valves are not as smooth as the mold-made valves, but the sleeves can be made to fit any pipes.
Features and Benefits |
---|
Hand-built, customizing available
Quick installation, free of operation
Tough design makes maintenance free
Less weight, cost-effective
Special design and OEM are available
Supply Range |
---|
Size: 100mm to 2400mm
Parts & Options |
---|
Item | Part | AvailableMaterial | Quantity |
1 | Valve | EPDM/NR/NBR/Neoprene | 1 |
2 | Clamp | SS304/SS316 | 1 |
3 | Carcass | Synthetic Fabric | 1 |
4 | Lifting Support | SS316* | 1* |
5 | Pipe | Any | not supply |
*Lifting supports are for valve size more than DN800(included).
Data Sheet |
---|
DN | ID | F/F | W | C | Weight(kg) |
100 | 115 | 200 | 150 | 35 | 1 |
150 | 159 | 260 | 280 | 50 | 2 |
200 | 219 | 330 | 340 | 50 | 4 |
250 | 273 | 370 | 350 | 80 | 8 |
300 | 325 | 475 | 400 | 100 | 12 |
350 | 377 | 530 | 450 | 125 | 15 |
400 | 426 | 630 | 525 | 200 | 22 |
450 | 480 | 670 | 580 | 200 | 24 |
500 | 530 | 737 | 660 | 200 | 30 |
600 | 630 | 862 | 760 | 225 | 59 |
700 | 720 | 932 | 850 | 225 | 72 |
800 | 820 | 1060 | 1040 | 250 | 103 |
900 | 920 | 1115 | 1150 | 250 | 138 |
1000 | 1020 | 1260 | 1250 | 250 | 152 |
1200 | 1220 | 1490 | 1450 | 250 | 221 |
1400 | 1420 | 1562 | 1700 | 250 | 298 |
1500 | 1520 | 1557 | 1800 | 300 | 386 |
1600 | 1620 | 1670 | 1900 | 350 | 443 |
1800 | 1820 | 1975 | 2300 | 400 | 526 |
PS: |
---|
The pipe will match the valve ID, when the difference is more than 5mm, please contact UNICK before order.
The valve F/F may not the same as data sheet. If it is necessary, please contact UNICK before order.
The valve W may not the same as data sheet. If it is necessary, please contact UNICK before order.
The weight is approximate.