Overview |
---|
Rubber expansion joints are also called flexible joint, rubber compensator or vibration absorber. Due to the flexibility of rubber, beside metal expansion joints, rubber expansion joints are always introduced to the piping system to solve some certain problems.
Rubber expansion joints Single Arch Type 1010 are made by molds, it is one wide arch spherical designed, so it is also called single sphere rubber joint. Single Arch Type 1010 has a steel wire embedded rubber hook design on both sides. The metal flanges are machined with a groove will matchthe hook, because of there is no rubber flange, the metal flanges can be rotated freely, it is why it is always called floating flange rubber expansion joint.
Features and Benefits |
---|
Absorb vibration
Makeup piping misalignment
Offset thermal movement
Release piping stress
Cost-effective
Lessweight
Easy installation
Suitablefor high pressure application
Supply Range |
---|
Size: 25mm to 1200mm
Temperature: -40℃ to 120℃
Fluid: Water, Swage, Acid, Alkali, Oil, etc.
Pressure Rating: PN6/PN10/PN16
Part & Options |
---|
Item | Part | Available Material | Quantity |
1 | Bellows | EPDM/NR/NBR/Neoprene/Hypalon | 1 |
2 | Flange | St37.2/A105/SS304/SS316 | 2 |
3 | Reinforcement | Steel Wire | 2 |
4 | Carcass | Synthetic Fabric | 1 |
5 | Plate | St37.2/A105/SS304/SS316 | For Option |
6 | Tie Rod | St37.2/SS304/SS316 | For Option |
7 | Tie Rod Nut | St37.2/SS304/SS316 | For Option |
8 | Bolt Nut | St37.2/SS304/SS316 | For Option |
9 | Bot | St37.2/SS304/SS316 | For Option |
10 | PTFE Liner | PTFE | For Option |
11 | Vacuum Ring | St37.2/SS304/SS316 | For Option |
Data Sheet |
---|
Size | L | Pressure | Vacuum | Flange | Movements | |||
mm | mm | bar | mbar | Pattern | Comp.(mm) | Ext.(mm) | Lateral(mm) | Angular(°) |
25 | 95 | 16 | Max | All Available | 9 | 6 | 9 | 15 |
32 | 95 | 16 | Max | All Available | 9 | 6 | 9 | 15 |
32 | 130 | 16 | Max | All Available | 13 | 9 | 15 | 18 |
40 | 95 | 16 | Max | All Available | 9 | 6 | 9 | 15 |
40 | 130 | 16 | Max | All Available | 13 | 9 | 15 | 18 |
40 | 150 | 16 | Max | All Available | 15 | 11 | 16 | 18 |
50 | 105 | 16 | Max | All Available | 9 | 6 | 9 | 15 |
50 | 130 | 16 | Max | All Available | 13 | 9 | 15 | 18 |
50 | 150 | 16 | Max | All Available | 15 | 11 | 16 | 18 |
65 | 115 | 16 | Max | All Available | 10 | 7 | 9 | 15 |
65 | 130 | 16 | Max | All Available | 10 | 7 | 9 | 15 |
65 | 150 | 16 | Max | All Available | 15 | 11 | 16 | 18 |
80 | 130 | 16 | Max | All Available | 10 | 7 | 9 | 15 |
80 | 135 | 16 | Max | All Available | 10 | 7 | 9 | 15 |
80 | 150 | 16 | Max | All Available | 15 | 11 | 16 | 18 |
100 | 130 | 16 | Max | All Available | 10 | 7 | 9 | 15 |
100 | 150 | 16 | Max | All Available | 12 | 10 | 15 | 15 |
125 | 130 | 16 | 800 | All Available | 9 | 6 | 9 | 13 |
125 | 150 | 16 | 800 | All Available | 12 | 10 | 15 | 14 |
125 | 165 | 16 | 800 | All Available | 11 | 9 | 11 | 15 |
150 | 130 | 16 | 800 | All Available | 9 | 6 | 9 | 13 |
150 | 150 | 16 | 800 | All Available | 12 | 10 | 15 | 14 |
150 | 180 | 16 | 800 | All Available | 12 | 9 | 12 | 15 |
200 | 130 | 16 | 800 | All Available | 9 | 6 | 9 | 13 |
200 | 150 | 16 | 800 | All Available | 12 | 10 | 15 | 14 |
200 | 210 | 16 | 800 | All Available | 19 | 12 | 13 | 15 |
250 | 130 | 16 | 500 | All Available | 9 | 6 | 9 | 10 |
250 | 150 | 16 | 500 | All Available | 12 | 10 | 15 | 12 |
250 | 230 | 16 | 500 | All Available | 25 | 16 | 22 | 15 |
300 | 130 | 16 | 500 | All Available | 9 | 6 | 9 | 10 |
300 | 150 | 16 | 500 | All Available | 12 | 10 | 15 | 12 |
300 | 245 | 16 | 500 | All Available | 25 | 16 | 22 | 15 |
350 | 200 | 10 | 300 | All Available | 19 | 12 | 13 | 13 |
350 | 255 | 10 | 300 | All Available | 25 | 16 | 22 | 15 |
400 | 200 | 10 | 300 | All Available | 19 | 12 | 13 | 13 |
400 | 255 | 10 | 300 | All Available | 25 | 16 | 22 | 15 |
450 | 200 | 10 | 300 | All Available | 19 | 12 | 13 | 13 |
450 | 255 | 10 | 300 | All Available | 25 | 16 | 22 | 15 |
500 | 200 | 10 | 300 | All Available | 19 | 12 | 13 | 13 |
500 | 255 | 10 | 300 | All Available | 25 | 16 | 22 | 15 |
600 | 200 | 10 | 200 | All Available | 19 | 12 | 13 | 10 |
600 | 260 | 10 | 200 | All Available | 25 | 16 | 22 | 13 |
700 | 260 | 6 | 200 | All Available | 25 | 16 | 22 | 10 |
750 | 260 | 6 | 200 | All Available | 25 | 16 | 22 | 10 |
800 | 260 | 6 | 200 | All Available | 25 | 16 | 22 | 8 |
900 | 260 | 6 | 200 | All Available | 25 | 16 | 22 | 7 |
1000 | 260 | 6 | 100 | All Available | 25 | 16 | 22 | 5 |
1200 | 260 | 6 | 100 | All Available | 25 | 16 | 22 | 3 |
PS: |
---|
Pressure rating is for rubber bellows on base of 31 ℃, when higher temperature the pressure rating will reduce.
Movements in above table arenon-concurrent.
Test pressure is 1.5 times the pressure rating. UNICK rubber expansion joints could take 3 times design pressure for safety.