Overview |
---|
Flap valve is a simple check valve always installed in the pipe end to stop back flow effectively. It is mostly connected with pipes or mounted to the wall with flange. Flap valves are designed over hydraulics and gravity, after installation, it is no need of manual operation and almost maintenance free.
Double Hinge Flap Valve 4013 is double hinge designed, it effectively makes the valve gates open and close with little head loss. The efficient and tough design will be suitable for sewage, river and marine environment. Flap valves 4013 are mostly used for size larger than 1200mm.
Features and Benefits |
---|
Very low head loss
Needs no operation
Maintenance free
Tough enough for application
Customizing available
OEM service available
Supply Range |
---|
Size: 400mm to 1200mm
Temperature: -40℃ to 120℃
Fluid: Water, Swage, Acid, Alkali, Oil, etc.
Flange drilling: PN6/PN16/PN25/PN40/CLASS300/CLASS600
Parts & Options |
---|
Item | Part | Available Material | Quantity |
1 | Seat | Ductile Iron/ST37.2/SS304/SS316 | 1 |
2 | Gate | Ductile Iron/ST37.2/SS304/SS316 | 2 |
3 | Hinge | Stainless Steel | 2 |
4 | Gasket | EPDM | 1 set |
Data Sheet |
---|
DN | Drilling | D1 | D2 | D3 | L | H | N | d | Appr. Weight (kg) |
400 | PN6 | 540 | 495 | 465 | 215 | 260 | 16 | 22 | 198 |
450 | PN6 | 595 | 550 | 520 | 215 | 285 | 16 | 22 | 246 |
500 | PN6 | 645 | 600 | 570 | 280 | 310 | 20 | 22 | 312 |
600 | PN6 | 755 | 705 | 670 | 330 | 360 | 20 | 26 | 375 |
700 | PN6 | 860 | 810 | 775 | 420 | 410 | 24 | 26 | 423 |
800 | PN6 | 975 | 920 | 880 | 420 | 460 | 24 | 30 | 520 |
900 | PN6 | 1075 | 1020 | 980 | 420 | 510 | 24 | 30 | 615 |
1000 | PN6 | 1175 | 1120 | 1080 | 420 | 560 | 28 | 30 | 835 |
1200 | PN6 | 1405 | 1340 | 1295 | 450 | 700 | 32 | 33 | 1028 |
1400 | PN6 | 1630 | 1560 | 1510 | 550 | 790 | 36 | 36 | 1260 |
1500 | PN6 | 1730 | 1660 | 1610 | 550 | 840 | 36 | 36 | 1635 |
1600 | PN6 | 1830 | 1760 | 1710 | 690 | 900 | 40 | 36 | 2248 |
1800 | PN6 | 2045 | 1970 | 1920 | 690 | 1000 | 44 | 39 | 3850 |
2000 | PN6 | 2265 | 2180 | 2125 | 740 | 1110 | 48 | 42 | 3152 |
PS: |
---|
Patterns in above table are in PN6, please contact UNICK if other patterns needed.