Overview |
---|
Flap valve is a simple check valve always installed in the pipe end to stop back flow effectively. It is mostly connected with pipes or mounted to the wall with flange. Flap valves are designed over hydraulics and gravity, after installation, it is no need of manual operation and almost maintenance free.
Flap Valve 4014 is made with HDPE, it is less weight and corrosion resistant, the efficient design will be suitable for sewage, river and marine environment.
Features and Benefit |
---|
Needs no operation
Maintenance free
Less weight, easy intallation
Customizing available
OEM service available
Supply Range |
---|
Size: 500mm to 2000mm
Temperature: -40℃ to 120℃
Fluid: Water, Swage, Acid, Alkali, Oil, etc.
Flange drilling: PN6/PN16/PN25/PN40/CLASS300/CLASS600
Parts & Options |
---|
Item | Part | Available Material | Quantity |
1 | Seat | HDPE | 1 |
2 | Gate | HDPE | 1 |
3 | Hinge | Stainless Steel | 1 |
4 | Gasket | EPDM | 1 |
Data Sheet |
---|
Size | Drilling | D1 | D2 | L | H | N | d |
500 | PN10 | 670 | 520 | 240 | 700 | 16 | 18 |
600 | PN10 | 780 | 725 | 260 | 800 | 20 | 20 |
700 | PN10 | 895 | 840 | 290 | 925 | 24 | 20 |
800 | PN10 | 1015 | 950 | 310 | 1035 | 24 | 22 |
900 | PN10 | 1115 | 1050 | 340 | 1135 | 24 | 22 |
1000 | PN10 | 1230 | 1160 | 370 | 1235 | 28 | 25 |
1200 | PN10 | 1455 | 1380 | 400 | 1440 | 32 | 25 |
1400 | PN10 | 1675 | 1590 | 440 | 1640 | 36 | 25 |
1500 | PN10 | 1795 | 1705 | 470 | 1740 | 36 | 25 |
1600 | PN10 | 1915 | 1820 | 500 | 1840 | 40 | 25 |
1800 | PN10 | 2115 | 2020 | 530 | 2060 | 44 | 25 |
2000 | PN10 | 2325 | 2230 | 670 | 2280 | 48 | 25 |
PS: |
---|
Patterns in above table are in PN10, please contact UNICK if other patterns if needed.
Datas "L" and "H" may different from the data sheet, please contact UNICK if necessary.