Overview |
---|
Metal Expansion Bellows are all metal construction, flexibilities come from the corrugated stainless steel hose. Metal Expansion Bellows are mainly used to offset pipe line thermal movements and vibration. They are widely applied in oil, marine, water supply, pumping system and chemical industrial.
Metal Expansion Bellows 5010 is the basic type of Metal Expansion Bellows, it is composed of one piece of corrugated hose and two pieces of flanges. Usually metal expansion bellows are completed with inner sleeve to protect the convolutions and tie rods to limit the movements.
Features and Benefits |
---|
Absorb vibration
Offset thermal movement
Release piping stress
Cost-effective
Less weight
Easy installation
Suitable for high temperature application
Supply Range |
---|
Size: 40mm to 1200mm
Temperature:
Fluid: Water, Swage, Acid, Alkali, Oil, etc.
Pressure Rating: PN6/PN10/PN16/PN25/PN40
Parts & Options |
---|
![]() | Item | Part | Available Metarial | Quantity |
1 | Bellows | SS304/SS316/SS321 | 1 | |
2 | Flange | CS/SS304/SS316/SS321 | 2 | |
3 | Tie Rod | CS/SS304/SS316/SS322 | N1 | |
4 | Sleeve | CS/SS304/SS316/SS323 | 1 | |
5 | Lining | PTFE | For Option |
N1:
When size less than 150mm(included), tie rod number is 3
When size more than 200mm(included), tie rod number is 4
Data Sheet |
---|
Size | Working Pressure | L | Corr's No. | Movements | Stiffness | Effective Area | |||||
mm | inch | kg/cm2 | mm | Axial (mm) | Lateral (mm) | Angular (°) | Axial (N/mm) | Lateral (N/mm) | Ang. (N/°) | cm2 | |
40 | 1 1/2 | 10 | 170 | 8 | +10/-40 | 2 | ±3 | 358 | 767 | 2.2 | 18 |
50 | 2 | 10 | 170 | 8 | +10/-40 | 2 | ±3 | 350 | 564 | 3.8 | 37 |
65 | 2 1/2 | 10 | 190 | 8 | +10/-40 | 2 | ±3 | 234 | 380 | 3.6 | 55 |
80 | 3 | 10 | 250 | 8 | +10/-40 | 4 | ±4 | 194 | 410 | 4.4 | 82 |
100 | 4 | 10 | 250 | 8 | +10/-40 | 4 | ±4 | 304 | 1035 | 10.4 | 154 |
125 | 5 | 10 | 250 | 8 | +10/-40 | 4 | ±4 | 256 | 926 | 11 | 172 |
150 | 6 | 10 | 300 | 8 | +10/-40 | 6 | ±4 | 188 | 705 | 13 | 180 |
200 | 8 | 10 | 300 | 6 | +10/-40 | 6 | ±4 | 192 | 938 | 26 | 300 |
250 | 10 | 10 | 300 | 6 | +10/-40 | 6 | ±4 | 392 | 1295 | 85 | 538 |
300 | 12 | 10 | 400 | 6 | +10/-40 | 8 | ±4 | 553 | 1317 | 166 | 783 |
350 | 14 | 10 | 400 | 6 | +10/-40 | 8 | ±5 | 560 | 1431 | 206 | 1080 |
400 | 16 | 10 | 400 | 6 | +10/-40 | 8 | ±5 | 918 | 6199 | 420 | 1625 |
450 | 18 | 10 | 450 | 6 | +10/-40 | 10 | ±5 | 690 | 8210 | 379 | 2009 |
500 | 20 | 10 | 450 | 6 | +10/-40 | 10 | ±5 | 782 | 9861 | 515 | 2445 |
PS: |
---|
Pressure rating is for bellows on base of 25℃, when higher temperature the pressure rating will reduce.