Overview |
---|
Duckbill valve is check valve made with one piece of rubber. The special duckbill structure allows fluid or air flows from one side and avoids back flow from the other, no manual operation needed. Now this type of rubber valves is widely used in piping system, flood control and marine.
Duckbill valve Flat BottomType 2023 is hand-built rubber valve, the flat bottom design is especially for installation when there is no enough space between river or beach. It connects pipe or wall with flange, the flange is available for any pattern. The surface of the 2023 valves are not as smooth as the mold-made valves.
Features and Benefits |
---|
Hand-built, customizing available
Quick installation, free of operation
Tough design makes maintenance free
Less weight, cost-effective
Special design and OEM are available
Supply Range |
---|
Size: 100mm to 2400mm
Parts & Options |
---|
Item | Part | Material | Quantity |
1 | Valve | Neoprene/EPDM/Nitrile | 1 |
2 | Ring Flange | Carbon Steel/SS/PVC | 1 |
3 | Lifting Support | SS316 | 1* |
4 | Mating Flange/Pipe | Carbon Steel/SS/PVC | not supply |
5 | Bolt | CS/SS | not supply |
6 | Nut | CS/SS | not supply |
*Lifting supports are for valve size more than DN800(included).
Data Sheet |
---|
DN | ID | F/F | W | Flange Pattern | Weight(kg) |
100 | 115 | 200 | 150 | Any | 1 |
150 | 159 | 260 | 280 | Any | 2 |
200 | 219 | 330 | 340 | Any | 4 |
250 | 273 | 370 | 350 | Any | 8 |
300 | 325 | 475 | 400 | Any | 12 |
350 | 377 | 530 | 450 | Any | 15 |
400 | 426 | 630 | 525 | Any | 22 |
450 | 480 | 670 | 580 | Any | 24 |
500 | 530 | 737 | 660 | Any | 30 |
600 | 630 | 862 | 760 | Any | 59 |
700 | 720 | 932 | 850 | Any | 72 |
800 | 820 | 1060 | 1040 | Any | 103 |
900 | 920 | 1115 | 1150 | Any | 138 |
1000 | 1020 | 1260 | 1250 | Any | 152 |
1200 | 1220 | 1490 | 1450 | Any | 221 |
1400 | 1420 | 1562 | 1700 | Any | 298 |
1500 | 1520 | 1557 | 1800 | Any | 386 |
1600 | 1620 | 1670 | 1900 | Any | 443 |
1800 | 1820 | 1975 | 2300 | Any | 526 |
PS: |
---|
The pipe will match the valve ID, when the difference is more than 5mm, please contact UNICK before order.
The valve F/F may not the same as data sheet. If it is necessary, please contact UNICK before order.
The valve W may not the same as data sheet. If it is necessary, please contact UNICK before order.
Any flange pattern is available, please contact UNICK before order.
The weight is approximate without metal flange.