Overview |
---|
Flexible Coupling is designed for piping installation when there is no flange, it supplies movements as well as dismantling joint 3020. The leakproofness comes from the gaskets on both side.
UNICK Flexible Coupling 3020 are made of welded steel, the materials can be st37.2, SS304, SS316 etc, ductile iron is available upon request. When the material is carbon steel or ductile iron, coating can be paint or FBE.
Features and Benefits |
---|
Quick installation design
Wide supply range(65mm to 4000mm)
Various materials available for different applications
Customizing available
OEM service available
Supply Range |
---|
Size: 65mm to 4000mm
Temperature: -40℃ to 120℃
Fluid: Water, Swage, Acid, Alkali, Oil, etc.
Pressure Rating: PN2.5/PN6/PN10/PN16
Parts & Options |
---|
Item | Part | Available Material | Quantity |
1 | Sleeve | Ductile Iron/Carbon Steel/Stainless Steel | 1 |
2 | Gland | Ductile Iron/Carbon Steel/Stainless Steel | 2 |
3 | Gasket | EPDM/NBR | 2 |
4 | Stud | Ductile Iron/Carbon Steel/Stainless Steel | N |
5 | Nut | Carbon Steel/Stainless Steel | 2N |
Data Sheet |
---|
Size | Pipe OD | Gland OD | Install length | Overall Length | PN16 | PN25 | ||
DN | ID | OD | L1 | L | D1 | N1 | D2 | N2 |
65 | 76 | 155 | 180 | 208 | 12 | 4 | 12 | 4 |
80 | 89 | 165 | 180 | 208 | 12 | 4 | 12 | 4 |
100 | 108 | 195 | 180 | 208 | 12 | 4 | 12 | 4 |
100 | 114 | 195 | 180 | 208 | 12 | 4 | 12 | 4 |
125 | 133 | 225 | 180 | 208 | 12 | 4 | 12 | 4 |
125 | 140 | 225 | 180 | 208 | 12 | 4 | 16 | 4 |
150 | 159 | 255 | 180 | 220 | 16 | 4 | 16 | 6 |
150 | 168 | 255 | 180 | 220 | 16 | 4 | 16 | 6 |
200 | 219 | 310 | 180 | 220 | 16 | 4 | 16 | 6 |
250 | 273 | 375 | 180 | 223 | 20 | 6 | 16 | 8 |
300 | 325 | 440 | 220 | 273 | 20 | 6 | 20 | 10 |
350 | 355 | 490 | 220 | 273 | 20 | 8 | 20 | 10 |
350 | 377 | 490 | 220 | 273 | 20 | 8 | 20 | 10 |
400 | 406 | 540 | 220 | 273 | 20 | 8 | 20 | 10 |
400 | 426 | 540 | 220 | 273 | 20 | 8 | 20 | 10 |
450 | 457 | 590 | 220 | 273 | 20 | 10 | 20 | 12 |
450 | 480 | 590 | 220 | 273 | 20 | 10 | 20 | 12 |
500 | 508 | 645 | 220 | 273 | 20 | 10 | 20 | 12 |
500 | 530 | 645 | 220 | 273 | 20 | 10 | 20 | 12 |
600 | 610 | 750 | 220 | 273 | 20 | 10 | 20 | 12 |
600 | 630 | 750 | 220 | 273 | 20 | 10 | 20 | 12 |
700 | 720 | 855 | 220 | 273 | 20 | 12 | 20 | 14 |
800 | 820 | 970 | 290 | 355 | 24 | 12 | 24 | 16 |
900 | 920 | 1070 | 290 | 355 | 24 | 14 | 24 | 18 |
1000 | 1020 | 1170 | 290 | 355 | 24 | 14 | 24 | 18 |
1200 | 1220 | 1405 | 290 | 355 | 24 | 16 | 24 | 20 |
1400 | 1420 | 1590 | 290 | 377 | 27 | 18 | 27 | 24 |
1500 | 1520 | 1690 | 290 | 377 | 27 | 18 | 27 | 24 |
1600 | 1620 | 1795 | 290 | 377 | 27 | 20 | 27 | 28 |
1800 | 1820 | 2000 | 290 | 377 | 27 | 22 | 30 | 30 |
2000 | 2020 | 2200 | 290 | 377 | 27 | 24 | 30 | 32 |
2200 | 2220 | 2420 | 290 | 400 | 30 | 26 | ||
2400 | 2420 | 2635 | 290 | 400 | 30 | 28 | ||
2600 | 2620 | 2835 | 400 | 400 | 30 | 30 | ||
2800 | 2820 | 3040 | 400 | 400 | 33 | 32 | ||
3000 | 3020 | 3240 | 400 | 400 | 33 | 34 | ||
3200 | 3220 | 3440 | 400 | 400 | 33 | 36 | ||
3400 | 3420 | 3640 | 400 | 490 | 33 | 38 | ||
3600 | 3620 | 3860 | 400 | 490 | 33 | 40 | ||
3800 | 3820 | 4080 | 400 | 500 | 36 | 40 | ||
4000 | 4020 | 4300 | 400 | 500 | 36 | 42 |
PS: |
---|
Pipe OD can be different from the above table, please contact UNICK for more information.
More details please contact UNICK.