Overview |
---|
Flange Adaptor completes with one side flange and the other flexible coupling, it is designed to connect pipes with and without flange, it supplies movements as well as dismantling joint 3010. The coupling side leakproofness comes from the gaskets on both side.
UNICK Flange Adaptors 3030 are made of welded steel, the materials can be st37.2, SS304, SS316 etc, ductile iron is available upon request. When the material is carbon steel or ductile iron, coating can be paint or FBE.
Features and Benefits |
---|
Special for connection of pipe with and without flange
Quick installation design
Wide supply range(65mm to 4000mm)
Various materials available for different applications
Customizing available
OEM service available
Supply Range |
---|
Size: 65mm to 4000mm
Temperature: -40℃ to 120℃
Fluid: Water, Swage, Acid, Alkali, Oil, etc.
Pressure Rating: PN2.5/PN6/PN10/PN16
Parts & Options |
---|
Item | Part | Available Material | Quantity |
1 | Flange | Ductile Iron/Carbon Steel/Stainless Steel | 1 |
2 | Gland | Ductile Iron/Carbon Steel/Stainless Steel | 2 |
3 | Gasket | EPDM/NBR | 2 |
4 | Stud | Ductile Iron/Carbon Steel/Stainless Steel | N |
5 | Nut/Washer | Carbon Steel/Stainless Steel | N/N |
6 | Cap | PVC | N |
Data Sheet |
---|
Size | Pipe OD | Flange | Length | Max Rating |
DN | ID | Pattern | L | Pressure |
65 | 76 | Any | 118 | PN25 |
80 | 89 | Any | 118 | PN25 |
100 | 108 | Any | 123 | PN25 |
100 | 114 | Any | 123 | PN25 |
125 | 133 | Any | 123 | PN25 |
125 | 140 | Any | 123 | PN25 |
150 | 159 | Any | 123 | PN25 |
150 | 168 | Any | 123 | PN25 |
200 | 219 | Any | 123 | PN25 |
250 | 273 | Any | 130 | PN16 |
300 | 325 | Any | 160 | PN16 |
350 | 355 | Any | 160 | PN16 |
350 | 377 | Any | 160 | PN16 |
400 | 406 | Any | 160 | PN16 |
400 | 426 | Any | 160 | PN16 |
450 | 457 | Any | 160 | PN16 |
450 | 480 | Any | 160 | PN16 |
500 | 508 | Any | 160 | PN16 |
500 | 530 | Any | 160 | PN16 |
600 | 610 | Any | 160 | PN16 |
600 | 630 | Any | 160 | PN16 |
700 | 720 | Any | 160 | PN16 |
800 | 820 | Any | 255 | PN16 |
900 | 920 | Any | 255 | PN16 |
1000 | 1020 | Any | 255 | PN16 |
1200 | 1220 | Any | 255 | PN16 |
1400 | 1420 | Any | 270 | PN10 |
1500 | 1520 | Any | 270 | PN10 |
1600 | 1620 | Any | 270 | PN10 |
1800 | 1820 | Any | 270 | PN10 |
2000 | 2020 | Any | 270 | PN10 |
2200 | 2220 | Any | 270 | PN10 |
2400 | 2420 | Any | 270 | PN10 |
2600 | 2620 | Any | 300 | PN10 |
2800 | 2820 | Any | 300 | PN10 |
3000 | 3020 | Any | 300 | PN10 |
3200 | 3220 | Any | 300 | PN6 |
3400 | 3420 | Any | 300 | PN6 |
3600 | 3620 | Any | 300 | PN6 |
3800 | 3820 | Any | 300 | PN2.5 |
4000 | 4020 | Any | 300 | PN2.6 |
PS: |
---|
Pipe OD can be different from the above table, please contact UNICK for more information.
Flange drilling can be upon request.
More details please contact UNICK.