Overview |
---|
Duckbill valve is check valve made with one piece of rubber. The special duckbill structure allows fluid or air flows from one side and avoids back flow from the other, no manual operation needed. Now this type of rubber valves is widely used in piping system, flood control and marine.
Duckbill valve Flange Type 2021 is hand-built rubber valve. The valves are finished with integrated rubber flanges, which will connect to the manhole walls or pipe flanges with bolts and nuts. . The surface of the 2021 valves are not as smooth as the mold-made valves, but the rubber flanges can be made to fit any pattern.
Features and Benefits |
---|
Hand-built, customizing available
Integrated flange design, quick installation
Free of operation
Tough design makes maintenance free
Less weight, cost-effective
Special design and OEM are available
Supply Range |
---|
Size: 150mm to 2400mm
Parts & Options |
---|
Item | Part | Material | Quantity |
1 | Valve | Neoprene/EPDM/Nitrile | 1 |
2 | Ring Flange | Carbon Steel/SS/PVC | 1 |
3 | Lifting Support | SS316 | 1* |
4 | Mating Flange/Pipe | Carbon Steel/SS/PVC | not supply |
5 | Bolt | CS/SS | not supply |
6 | Nut | CS/SS | not supply |
*Lifting supports are for valve size more than DN800(included).
Carbon steel ring flanges are not usually used, the normal materials are SS304 and SS316(L).
Data Sheet |
---|
DN | OD | F/F | W | Weight(kg) |
150 | 285 | 215 | 254 | 3 |
200 | 340 | 350 | 345 | 5 |
250 | 395 | 455 | 455 | 10 |
300 | 445 | 495 | 480 | 16 |
350 | 505 | 620 | 600 | 20 |
400 | 565 | 660 | 680 | 26 |
450 | 615 | 690 | 750 | 35 |
500 | 670 | 760 | 850 | 40 |
600 | 780 | 920 | 980 | 62 |
700 | 895 | 1120 | 1130 | 86 |
800 | 1015 | 1180 | 1250 | 114 |
900 | 1115 | 1110 | 1170 | 135 |
1000 | 1230 | 1350 | 1450 | 185 |
1200 | 1405 | 1400 | 1800 | 272 |
1400 | 1630 | 1600 | 1900 | 377 |
1500 | 1720 | 1600 | 2070 | 410 |
1600 | 1830 | 1860 | 2080 | 456 |
1800 | 2045 | 1630 | 2360 | 580 |
2000 | 2265 | 1630 | 2700 | 695 |
2200 | 2475 | 2147 | 3500 | 770 |
2400 | 2685 | 2604 | 3838 | 820 |
PS: |
---|
Flange Pattern in above table are in accordance with PN10, other patterns are available upon request.
The valve F/F may not the same as data sheet. If it is necessary, please contact UNICK before order.
The valve W may not the same as data sheet. If it is necessary, please contact UNICK before order.
The weight is approximate without ring flange.